Brand: Labstac
Model:CEN47-150R
Origin: USA
Features:
This compact, powerful micro centrifuge is useful to separate or sediment small volume samples at high speed. The short-spin key, soft brake, FastTemp features optimizes the overall function of the centrifuges. Faults are diagnosed automatically and displays fault code. These hybrid micro-centrifuge can run PCR tubes, Capillary tubes along with standard tubes.
Used in Molecular Biology Separations, Clinical, Labs, Biochemistry, Tissue Culture, Genomics, Drug discover
Also known as Microfuge, Refrigerated Microcentrifuge, Laboratory Microcentrifuge
Specification:
Maximum Capacity (No of tubes x Vol.) | 24×1.5/2 ml |
Temperature Range | -10°C to 35°C |
Temperature Accuracy | ± 1°C |
Maximum Speed RPM | 15000 |
Speed Accuracy | ± 10 rpm |
Maximum RCF | 21630xg |
Timer Range | 1~999 min 59S |
Temperature Increment | 1°C |
Acceleration Rate | 9 |
Deceleration Rate | 9 |
Drive System | Direct, induction motor drive |
Overall Dimension | 285x400x285 mm |
Program | 9 user-defined |
Noise Level | ≤ 55 dB(A) |
Weight (Net/Gross) | 19 kg |
Power | 800 W |
Power Supply | AC 200-240V, 50/60Hz or AC 100-130V, 50/60Hz |
Accessory Code | Name | Description | RPM | RCFxg | Capacity |
LS54107 | Fixed-Angle Rotor | 4xPCR strip | 15000 | 21630xg | |
LS54299 | Fixed-Angle Rotor | with adapters for 0.2ml and 0.5ml | 15000 | 21630xg | 24×1.5/2.0 ml |
Copyright © 2021 All Rights Reserved
FRS Scientific Company.Bangladesh