Brand: Labstac
Model: LAF22-0980
Origin: USA
Application:
They are designed to provide a clean air environment for research operation which required complete anti-bacterial working area. Small size saves precious laboratory space and maintains constant positive pressure inside the cabinet which prevents intake of contaminated air.
Used in Bioscience, Food processing, Pharmaceuticals, Aerospace, Medical research Laboratories, Hospitals, Research
Also known as Minimal-Turbulence Air Flow, Laboratory Laminar Flow, Clean Bench, Laboratory Laminar Air Flow, Laminar Flow Cabinet, Tissue Culture Hood, Laminar Air Flow Cabinet, Laminar Flow Cabinet, Laminar Flow Hood, Laminar Flow
Features:
Specification:
Air Flow Velocity | Average of 0.30-0.45 m/s |
HEPA Filter | 99.995% efficiency at 0.3 µm |
Pre filter | Polyster fibre, Washable |
Work Surface Height | 750 mm |
Main Body Material | Cold-rolled steel with anti-bacteria powder coating |
Work Table Material | 304 Stainless steel |
Side windows Material | 8 mm toughened glass, anti UV |
UV Lamp | 20W×1 Emission of 253.7 nanometers |
LED Lamp | 12W×1 |
Display | LCD display |
Waterproof Socket | Two, total load <500W |
Caster | Universal caster with levelling feet |
Standard Accessory | LED lamp, UV lamp x2, Base stand, Waterproof socket x2, Hook x10 |
Optional Accessory | Electric height adjustable base stand |
Noise | <65db(A) |
External Size (WxDxH) | 1100x808x1690 mm |
Internal Size (WxDxH) | 1000x500x600 mm |
Package Size (WxDxH) | 1250x1050x1350 mm |
Gross Weight | 175 kg |
Consumption | 200 W |
Power Supply | AC220V+10%, 50/60 Hz; 110V+10%,60 Hz |
Accessory Code | Name | Description |
LS52302 | Fluorescent lamp | |
LS52315 | UV lamp | |
LS52328 | Base stand | |
LS52341 | Waterproof socket |
Copyright © 2021 All Rights Reserved
FRS Scientific Company.Bangladesh