Brand: Labdex
Model: LX302HMA
Origin: UK
Application:
Hematology analyzer LX302HMA 5 fully automatic benchtop unit that can carry out 60 tests per hour. Designed with 14 inch touch screen display with various type test mode function. Working principle has Tri-angle laser scatter, Flow cytometry method, 3D scattergram analysis, Impedance method for RBC and PLT counting, Cyanide-free method for HGB test. It features a built-in thermal printer and it automatically calculates CV% and saves data. Stores up to 100,000 results including histograms, scattergrams and patient information. It is used widely in patient and research. All the function are high efficient and easy and fast to operate.
Hematology analyzers are used to run tests on blood samples. They are used in the medical field to do white blood cell counts, complete blood counts, reticulocyte analysis, and coagulation tests.
Features:
14 inch touch screen display, 3D holographic scattergram displays the accurate 5 part differentiation of WB
Various type of test mode such as CBC mode, CBC+DIFF mode Venous whole blood, Capillary whole blood and Prediluted
Easy to operate, Friendly and Intellective Software
Designed with 4 USB ports, 1LAN port Bi-direction LIS, support HL7 protoco and Internal RFID reader
Storage capacity up to 100,000 with histograms, scattergrams and patient information
Specification:
Throughput | 60 tests/hour | ||||||||||||||||||||
Assay Items | 5 parts, 29parameters, 3 histograms, 3Dscattergram | ||||||||||||||||||||
Principle | Tri-angle laser scatter, Flow cytometry method, 3D scattergram analysis, Impedance method for RBC and PLT counting, Cyanide-free method for HGB test | ||||||||||||||||||||
Test Mode | CBC mode, CBC+DIFF mode Venous whole blood, Capillary whole blood and Prediluted | ||||||||||||||||||||
Parameters | WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, PCT,PDW, P-LCR, P-LCC, NEU%, LYM%, MON%, EOS%,BAS%,NEU#, LYM#, MON#, EOS#, BAS# 4 Research parameter: ALY%, ALY#, IG%, IG# | ||||||||||||||||||||
Performance |
|
||||||||||||||||||||
Sample Volume | CBC+DIFF mode≤20μl; CBC mode≤10μl | ||||||||||||||||||||
Storage | 10,000 results including histograms, scattergrams and patient information | ||||||||||||||||||||
Interface | 4 USB ports, 1LAN port Bi-direction LIS, support HL7 protocol, Internal RFID reader | ||||||||||||||||||||
Power Supply | AC220V±10% 50/60Hz; 110V±10% 60Hz; 400VA | ||||||||||||||||||||
Package size (W x D x H) | 670 x 590 x 790 mm | ||||||||||||||||||||
Gross weight | 53 kgs |
Copyright © 2021 All Rights Reserved
FRS Scientific Company.Bangladesh