Brand: Labdex
Model: LX300HMA
Origin: UK
Application:
Hematology analyzer LX300HMA 3 part differentiation fully automatic unit that can carry out 60 tests per hour. It features a built-in external thermal printer and it automatically calculates CV%, SD and saves data. Stores up to 200,000 results including histograms. It is used widely in patient and research. All the function are high efficient and easy and fast to operate.
Hematology analyzers are used to run tests on blood samples. They are used in the medical field to do white blood cell counts, complete blood counts, reticulocyte analysis, and coagulation tests.
Features:
It has coulter principle colorimetry hemoglobin determination
Equipped with touch screen display, External printer with RS232
Easy to operate, Friendly and Intellective Software
Designed with 3-part differentiation of WBC and 21 parameters + 3 histograms
Barcode scanner and LIS optional function is available
Intelligent reagent management function
Storage capacity up to 200,000 data
Specification:
Throughput | 60 tests/hour |
Measuring Principle | Coulter principle Colorimetry hemoglobin determination |
Parameter | WBC, LY#, MID#, GR#, LY%, MID%, GR%, RBC, HGB HCT,MCV, MCH, MCHC, RDW-SD RDW-CV, PLT, MPV, PDW, PCT, P-LCR, P-LCC |
Histograms | 3 Histograms (including WBC, RBC, PLT) |
Sampler Volume | Predilute 20μl Whole blood 10μl |
Display | 8” color touch screen display |
Intelligent reagent management function | Reagent information and residual display |
Carryover | WBC≤1.5% RBC, HGB<1.0%, PLT≤2% |
Input and output | RS232, keyboard, Mouse, 4USB, LAN |
Option | Barcode scanner, LIS |
Operating Environment | Temperature 10-35 oC Humidity≤90% |
Power Supply | AC110/220V±10%, 60/50 Hz |
Package Size (W x D x H) | 666 x 555 x 600 mm |
Gross Weight | 25 kgs |
Optional Accessories: Printer
Reagent Parameters:
Parameter | Linearity range | Precision (CV%) |
WBC(109/L) | 0.0-100.0 | 2.0 (4.0-10.0) |
RBC(1012/L) | 0.00-9.99 | 1.5 (3.50-5.50) |
HGB(g/L) | 0-300 | 1.0 (110-160) |
PLT(109/L) | 0-1000 | 5.0 (100-300) |
Copyright © 2021 All Rights Reserved
FRS Scientific Company.Bangladesh