Brand: Labdex
Model: LX100BGA
Origin: UK
Application:
Blood Gas & Electrolyte Analyzer LX100BGA comes with 10.4”TFT touch Screen, infrared human-dector and barcode Reader. It has four types of calibration system like Automatic, Programmable, One-point and Two-point. Storage data capacity has more than 50,000 test data. Blood gas & electrolyte analyzer used for determination of respiratory or metabolic abnormalities, acute heart and lung diseases.
Blood Gas & Electrolyte Analyzer mainly used in clinical lab, hospital, research institution, determination of respiratory or metabolic abnormalities, acute heart and lung diseases.
Features:
Flexible and simple calibrants cartridge
Equipped with 10.4”TFT touch Screen and infrared human-dector
Can test following biological component pH(CH), pCO2, pO2, K,Na+, CL-, Ca++, Hct, B.P
Build-in thermal printer and barcode Reader
Easy to use, fast data input and friendly operation interface
Specification:
Sample | Whole blood, Serum, Plasma, Dialysate, CSF | ||||||||||||||||||||||||||||||
Input Parameters | Patient Temperature, Hemoglobin, FiO2, B.P. | ||||||||||||||||||||||||||||||
Analysis Time | <90s | ||||||||||||||||||||||||||||||
Test | pH(CH), pCO2, pO2, K,Na+, CL-, Ca++, Hct, B.P. | ||||||||||||||||||||||||||||||
Parameters |
|
||||||||||||||||||||||||||||||
Sample Volume | 120μl (whole blood), 50μl (capillary blood) | ||||||||||||||||||||||||||||||
Calibration | Automatic, Programmable, One-point and Two-point | ||||||||||||||||||||||||||||||
Data Storage | More than 50,000 results | ||||||||||||||||||||||||||||||
Display | 10.4” TFT Touch Screen | ||||||||||||||||||||||||||||||
Battery | 24V NI-MH battery, 3.0Ah | ||||||||||||||||||||||||||||||
Printer | Build in Thermal printer | ||||||||||||||||||||||||||||||
Barcode Reader | Multiple kinds barcode type | ||||||||||||||||||||||||||||||
Interface | Serialline RS-232 TCP/Ip interface USB port Integrated bar-code reader |
||||||||||||||||||||||||||||||
Working Temperature | 15-30℃ | ||||||||||||||||||||||||||||||
Storage Environment | 5-45℃ | ||||||||||||||||||||||||||||||
Power Supply | 100-240V~50/60HZ | ||||||||||||||||||||||||||||||
Package Size (W x D x H) | 920 x 650 x 610 mm | ||||||||||||||||||||||||||||||
Gross weight | 60 kgs |
Copyright © 2021 All Rights Reserved
FRS Scientific Company.Bangladesh