Brand: Labdex
Model: LX102ABA
Origin: UK
Application:
Automatic biochemistry analyzer LX102ABA is completely automated benchtop chemistry analyzer with a throughput of 400 tests per hour. Designed with expanded on-board testing, reduced sample volume, and simple operation, this is a suitable biochemical analyzer for low to mid-volume hospitals and laboratories worldwide. It has easy-to-use interface provides a long-term basis for analytical performance. This system contains standardized test menus, assay methods, instrument operations, and reference ranges, all of which limit operator variation and offer consistent quality results.
Designed with uninterrupted workflow
Refrigerated tray with independent switch
Crash and collision detection
Automatic probes washing interior and exterior
It has intelligent software
Robust testing capabilities
It has probe with anti-collision function
Build with liquid level detection function
Efficient reagent and consumable use
Simplify operations with user friendly graphical user interface design and touch-screen monitor
Specification:
Throughput | 400 Test/hour |
Analysis Method | End-point, Fixed-time, Rate(Kinetic) |
Sample Positions | 60 or 90 sample positions, built-in barcode system available |
Reagent Position | 90 refrigerated reagent positions |
Sample Volume | 2-70µl |
Reagent Volume | 20-350µl |
Probe | Teflon coating, with anti-collision function, liquid level detection function |
Probe Washing | Automatic washing interior and exterior |
Reagent Cooling | 2~8℃ |
Temperature Control | 37±0.1℃, real-time monitoring |
Cuvettes | 120 reusable cuvettes, optical length 6mm |
Light Source | 12V/30W halogen-tungsten lamp |
Spectrophotometry | Post-spectral spectrophotometry |
Wavelength | 340, 405, 450, 480, 505, 546, 570, 600, 630, 700, 750, 800 nm |
Absorbance | 0-3.5Abs |
Calibration | Linear: K factor, 1-point ,2-point and multipoint linear Non-Linear: Spline, Polygon, Index, Ogarithm, Logit-4P, Logit-5P |
Quality Control | Real-time QC, Westgard multi rule, Cumulative Sum Check, Twin Plot (2D) |
Software | Windows 7/8/10 , 32 or 64bit |
LIS System | Bi-direction, support HL7 protocol |
Interface | LAN port access |
Power Supply | AC220V±10%,50/60Hz, 110V±10%,60Hz, 500W |
Temperature | 15~30℃ |
Water Consumption | Deionized water:<10L/H |
Humidity | 40-85% |
External Size (W x D x H) | 1170 x 780 x 1150 mm |
Package Size (W x D x H) | 1350 x 930 x 1380 mm |
Gross Weight | 260 kgs |
Copyright © 2021 All Rights Reserved
FRS Scientific Company.Bangladesh