Brand: Labstac
Model: ANA57-20IP
Origin: USA
Features:
Auto Chemistry Analyzer used to measure different chemicals and clinical chemistry of human biological samples.
Used in clinical diagnostic, biochemical tests, Food industry
Also known as Biochemistry Analyzer, Clinical chemistry analyzer
Specification:
Reading cuvette | Quartz cuvette: Both through cell and direct reading cuvette |
Incubating positions | 20 incubating positions |
Light source | 6V, 10W long life halogen lamp |
Filters | 340/405/450/510/546/578/630nm, 2 more open filter positions |
Wavelength accuracy | ± 2nm |
Measuring range | 0~3.500 O.D. |
Photometric linearity | ±2% from 0 to 2.500 O.D. |
Photometric accuracy | ±2% from 0 to 2.500 O.D |
Drift | <0.005 O.D. |
Incubator Temperature | R.T. 25 °C, 30 °C, 37 °C |
Control | Precision: ±0.1 °C |
Display | Touch Screen |
Printer | Built-in thermal printer |
Interface | RS-232, USB |
External Size(WxDxH) | 400x380x200 mm |
Packing Size(WxDxH) | 500x530x350 mm |
Gross Weight | 12 kg |
Power Supply | AC110/220 V± 10%, 60/50 Hz |
Copyright © 2021 All Rights Reserved
FRS Scientific Company.Bangladesh